
USB / USB EDC
512MB ~ 16GB
USB Drive 2SE2
Features
- Excellent data transfer speed
- Wear-leveling supported
- Low power consumption
- Metal Housing for ESD proof
- Connector plated with 30μ’’ gold
The Innodisk USB Drive products provide high capacity USB Flash memory storage that electrically complies with High-speed USB 2.0 interface & backward compatible with USB 1.1. The device features attractive small form factor and the connectivity over USB 2.0 and the NAND Flash architecture provide a faster data transmission.
Write Protect – SAFEGUARDING DATA SECURITY
With Innodisk SSD’s built-in write protection technology, users can utilize the read-only function to safeguard critical data within Flash storage devices, preventing unauthorized modification or malicious use.

IMPLEMENTED WITH SUCCESS IN DYNAMIC ENVIRONMENTS
SPEZIFIKATIONEN
| Model Name | USB Drive 2SE2 |
|---|---|
| Flash Type | SLC |
| Interface | USB 2.0 |
| Form Factor | USB Drive |
| Capacity | 512MB ~ 16GB |
| Sequential R / W (MB/sec, max.) | 30 / 30 |
| P/E Cycle | 60,000 |
| TBW (Max.) | 864 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 0.35W |
| Max. Channels | 1 |
| External DRAM Buffer | N |
| Features | H/W Write Protect |
| Dimension (W x L x H/mm) | 16.6 x 61.45 x 7.6 |
| Vibration | 5G@[7 ~ 2000Hz] |
| Shock | 50G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
BESTELLINFORMATIONEN
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
512MB | DEUA1-512DQ1AC1SB | DEUA1-512DQ1AW1SB |
1GB | DEUA1-01GDQ1AC1SB | DEUA1-01GDQ1AW1SB |
2GB | DEUA1-02GDQ1AC1SB | DEUA1-02GDQ1AW1SB |
4GB | DEUA1-04GDQ1AC1SB | DEUA1-04GDQ1AW1SB |
8GB | DEUA1-08GDQ1AC1SB | DEUA1-08GDQ1AW1SB |
16GB | DEUA1-16GDQ1AC1SB | DEUA1-16GDQ1AW1SB |



