
Embedded Disk Card
512MB ~ 8GB
EDC 4000 Horizontal
Features
- Support static wear leveling algorithm
- S.M.A.R.T. & i-S.M.A.R.T. Supported
- Intelligent system for error recovery
- High reliability & compatibility
- Mechanical design for anti-vibration
- Enhanced power cycling
Innodisk’s horizontal EDC 4000 fits into any platform with an IDE connector and provides a simple, fast path upgrade. Designed for industrial embedded applications that require a speedy booting process, the EDC 4000 upgrades the working environment efficiently and enhances data transfer rates with read and write performances of up to 40MB and 28MB per second respectively. The horizontal EDC 4000 comes in capacities ranging from 512MB to 8GB and is available in 40-pin and 44-pin horizontal connector packages.
仕様
| Model Name | EDC 4000 Horizontal |
|---|---|
| Flash Type | SLC |
| Interface | PATA |
| Form Factor | Embedded Disk Card |
| Capacity | 512MB ~ 8GB |
| Sequential R / W (MB/sec, max.) | 40 / 28 |
| P/E Cycle | 60,000 |
| TBW (Max.) | -- |
| Storage Temperature | -55°C ~ 95°C |
| Max. Power Consumption | 3.3V / 5V |
| Max. Channels | 2 |
| External DRAM Buffer | N |
| Features | S.M.A.R.T. |
| Dimension (W x L x H/mm) | 40-pin : 55 x 32.4 x H (H : A = 12.8;B = 9;C = 11.9;D = 14.6;E = 18.2;F = 18.2) 44-pin : 48 x 32.6 x H (H : A = 7;B = 7.2;C = 10;D = 9.9;E = 12.9;F = 12.9) |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
注文情報
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
20GB | ||
40GB | ||
80GB | ||
160GB | ||
320GB | ||
640GB |
注目リソース
Press Release
Don’t miss our latest news.
White Paper
Explore in-depth insights and research.
FAQ
Quick answers to common questions.
Brochure
Discover our full range of products

