
Display
mPCIe to Dual VGA & HDMI (or DVI) Module
EMPV-1201
Features
- VGA Output up to 1920x1080 up to 75Hz vertical rate
- HDMI up to 1080P, Ultra low power consumption
- Allow for 90º, 180º, and 270º rotation of on-screen images
- DVI-D Single Link up to 1080P
- 30μ” golden finger, 3 years warranty
- Industrial design. Manufactured in Innodisk Taiwan
PRODUCT DETAILS AT A GLANCE
BORN FOR SUPERIOR PERFORMANCE
待補
IMPLEMENTED WITH SUCCESS IN DYNAMIC ENVIRONMENTS
規格表
| Model Name | EMPV-1201 |
|---|---|
| Module Type | mPCIe to Dual VGA & HDMI (or DVI) Module |
| Form Factor | mPCIe |
| Function | Display |
| Input I/F | PCI Express 1.0 x1 |
| Output I/F | VGA, HDMI, DVI-D |
| Output Port | 2 |
| Output Connector | 40-pin 1.25mm (40DP-1.25) |
| Max. Power Consumption | 1.98W (3.3V, 600mA) |
| Dimension (W x L x H/mm) | 50.95 x 31.5 x 7 |
| Temperature | Operation : S/T 0° ~ 70°C (Ta) Storage : -55°C ~ 95°C (Ta) |
| Vibration | 5G@[7~2000Hz] |
| Shock | 50G@0.5ms |
| OS Support | Windows : XP (32 bit), 7 / 8 / 8.1 / 10 (32 / 64 bit), and above version Linux : Ubuntu 12.04 ~ 16.04 (32 / 64bit), Fedora 17 ~ 21(32 / 64bit), CentOS / Redhat 6.5 (32 / 64bit) ~ 7.2 (64bit), up to Kernel 4.15 |
| Warranty | 3 Years |
| Notes | Different CN2 cable for HDMI or DVI-D (Alternative). VBIOS : Default support Legacy BIOS and UEFI. |
產品料號
待補
精選資源
Datasheet
Find detailed specs for your perfect solution.
Driver
Download the latest drivers for top performance.
Brochure
Discover our full range of products.
